CHEM180 Inorganic Chemistry 2006-2007 (CORE) DALIAN UNIVERSITY OF TECHNOLOGY
|
|
(C.O.R.E.) DALIAN UNIVERSITY OF TECHNOLOGY
(Fall 2006- Spring 2007)
Instructors: Prof. Changgong Meng Course Home Click Here |
Course Description
This course will cover the following three major areas: chemical reaction principle, material structure foundation and element chemistry. The first part includes gases, thermodynamics, chemical reaction kinetics, chemical equilibrium, redox reaction and electrochemistry; the second part, the contents of atomic structure, molecular structure, solid structure and coordination compound structure;In the third part, knowledge of elements and its compounds in the periodic table are presented.
The Staff participated in this course would like to acknowledge that the course materials involved are partly owe to contributions from past instructors and textbooks.
Course Resources
Lecture Notes
The lecture note materials for this course include contributions from Professor Changgong Meng, Professor Jian Xin, Associate Professor Huilong Wang, Associate Professor Yongxian Yu and Lecturer Tao Hu.
ICS: Inorgainc Chemistry Staff| SET # | TOPICS | LECTURERS |
| 1 | The Ideal Gas Equation, Mixtures of Gases, Real Gases(swf) | ICS |
| 2 | Basic Terms in Thermo-dynamics, First Law of Thermodynamics(swf) | ICS |
| 3 | Hess’s Law, The Application of Hess’s Law(swf) | ICS |
| 4 | Chemical Reaction Rates, The Rate Expression, Arrhenius Equation(swf) | ICS |
| 5 |
Theory
of Reaction Rate and Reaction Mechanisms, Catalyst
and Catalysis, The Basic Features of Chemical Equilibrium(swf) |
ICS |
| 6 | The Standard Equilibrium Constant, The Shift of Chemical Equilibrium, Gibbs Function(swf) | ICS |
| 7 | The Brønsted Theory of Acids and Bases, Ionization Equilibrium of Water and the pH Scale(swf) | ICS |
| 8 | Equilibrium in Solutions of Weak Acids and Weak Bases(swf) | ICS |
| 9 | Lewis Acids and Bases and Coordination Compounds, Complexation Reaction and Coordination Equilibrium(swf) | ICS |
| 10 | Relationship between Solubility and Solubility Product , The Solubility Product Rule(swf) | ICS |
| 11 | The Effect of pH on Solubility, The Effect of Complex Ions Formation on Solubility(swf) | ICS |
| 12 | Equilibria between two Precipitates, The Fundamental Concepts of Redox Reactions(swf) | ICS |
| 13 | Balancing Redox Equations, Electrochemical Cells(swf) | ICS |
| 14 | The Nernst Equation, Application of Electrode Potentials, Elemental Potential Diagram(swf) | ICS |
| 15 | The Hydrogen Spectrum and Bohr’s Theory, SchrÖdinger Equation and Quantum Numbers(swf) | ICS |
| 16 | Orbital Energy Levels in a Many-Electron Atom, Atom Electron Configurations(swf) | ICS |
| 17 | Electron Configurations and the Periodic Table, The Periodic Trends of Atomic Properties(swf) | ICS |
| 18 | The Essence and Characteristics of Covalence Bond, Valence Bond Theory(swf) | ICS |
| 19 | Valence Shell Electron Pair Repulsion (VSEPR) Theory, Molecular Orbital Theory(swf) | ICS |
| 20 | Bond Parameters(swf) | ICS |
| 21 | The Structures and Types of Crystals, Metallic Crystals, Ionic Crystals(swf) | ICS |
| 22 | Molecular Crystals, Network Crystals(swf) | ICS |
| 23 | Magnetism and Configuration of Complexes(swf) | ICS |
| 24 | Chemical Bonding Theory in Complexes(swf) | ICS |
| 25 | The General Properties of the s-block Elements, The Properties of the Alkali and Alkaline Earth Compounds(swf) | ICS |
| 26 | The p-block Elements, The Elements of Boron Family, (swf) | ICS |
| 27 | The Elements of Carbon Family(swf) | ICS |
| 28 | The Elements of Nitrogen Family(swf) | ICS |
| 29 | 29 The Elements of Oxygen Family(swf) | ICS |
| 30 | The Halogens(swf) | ICS |
| 31 | The Rare Gases(swf) | ICS |
| 32 | The Property Variations for Compounds of p-block Elements(swf) | ICS |
| 33 | The d-block Elements, Cr Mo W(swf) | ICS |
| 34 | Mn, Fe, Co, Ni(swf) | ICS |
| 35 | The Elements of Copper Family(swf) | ICS |
| 36 | The Elements of Zinc Family(swf) | ICS |
There are currently no items in this folder.






















